وصف
MSI MPG 491CQP Monitor
Specifications
Feature | Details |
---|---|
Panel Size | 49" (124.46 cm) |
Resolution | 5120 x 1440 (DQHD) |
Refresh Rate | 144Hz |
Response Time | 0.03ms (GtG) |
Panel Type | QD-OLED |
Brightness | 250 (Typ.) |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
sRGB | 98% / 99% / 146% |
Active Display Area | 1196.7(H) x 339.2(V) |
Pixel Pitch | 0.233(H) x 0.233(V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B ,10 bits |
Color Bit | 10 bits (8 bits + FRC) |
HDR Support | HDR 400 |
Video Ports | HDMI 2.0b, DP 1.2a, USB Type-C |
USB Ports | 2x USB 2.0 Type-A, 1x USB 2.0 Type-B |
Audio Ports | 1x Headphone-out |
HDR Support | DisplayHDR True Black 400 |
Speakers | 2x 3W |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 146% |
Dynamic Refresh Rate | AMD FreeSync™ Premium Pro |
Power Input | 100~240V, 50~60Hz |
Tilt Adjustment | -5° ~ 20° |
Swivel Adjustment | -30° ~ 30° |
Pivot Adjustment | -90° ~ 90° |
Height Adjustment | 0 ~ 110 mm |
Dimension (W x H x D) |
1195 x 328 x 410 mm 1195 x 190 x 372 mm (without stand) |
Console Mode |
2K Resolution PS5™ Optimization FHD @ 120Hz * All trademarks and the registered trademarks are the property of their respective owners. |
Weight (NW / GW) |
10.3kg / 16kg |
kensington lock | yes |
Video Input Compatibility | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook |
Accessories | Stand, Screws, Power Cord, HDMI Cable, USB Cable |
Note |
Display Port: 5120 x 1440 (Up to 144Hz) HDMI™ 2.0: 5120 x 1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |

MSI MPG 491CQP Monitor
LE 82,000.00