Description
ZOTAC GAMING GeForce RTX 4070 SUPER Twin Edge GPU Specifications
ZOTAC GAMING GeForce RTX 4070 SUPER Twin Edge
High-Performance Graphics Card with Compact Design and 12GB GDDR6X Memory
| • | Compact Graphics Card Ideal for Small Form Factor (SFF) Gaming Builds |
| • | Advanced NVIDIA Ada Lovelace Architecture with DLSS 3.5 Technology |
| • | Advanced IceStorm 2.0 Cooling System with FREEZE Fan Stop Feature |
| Graphics Processing Unit | GeForce RTX 4070 SUPER |
| CUDA Cores | 7168 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Processor Clock | Boost: 2475 MHz |
| Memory Clock | 21 Gbps |
| PCI Express Interface | 4.0 16x |
| Display Ports |
3 × DisplayPort 1.4a (Up to 7680×4320@60Hz) 1 × HDMI * Supports 4K 120Hz HDR and 8K 60Hz HDR with Variable Refresh Rate per HDMI 2.1a specifications |
| HDCP Support | 2.3 |
| Multi-Display Support | Four Displays |
| Recommended Power Supply | 650 Watts |
| Power Consumption | 220 Watts |
| Power Connector | 1 × 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling System | IceStorm 2.0 |
| Slot Size | Dual-Slot (2 slot) |
| Supported Operating Systems | Windows 11 / 10 (64-bit, version v1809 November 2018 or later) |
| Card Dimensions | 234.1 × 123.5 × 40.2 mm / 9.2 × 4.9 × 1.5 inches |
| Accessories |
2 × 8-pin to 12VHPWR Adapter Cables User Manual |
| Warranty | Two Years Local Warranty from EL AMIR |
ZOTAC GAMING GeForce RTX 4070 SUPER Twin Edge 12GB GDDR6X
