Description
MSI SPATIUM M460
PCIe 4.0 NVMe M.2 Storage
PCIe Gen4x4 Interface
Compliant with NVMe 1.4 standard for excellent performance.
High Speed
Sequential read speeds up to 5000 MB/s and write speeds up to 4500 MB/s.
High Durability
Up to 1200 TBW (Terabytes Written) for extended lifespan.
Data Security
Built-in capabilities for data security and error correction.
Diverse Capacity Options
Capacities from 250GB to 2TB in M.2 2280 form factor.
Wide Compatibility
Suitable for both desktop and laptop computers.
Fast Performance with PCIe 4.0
MSI SPATIUM Models Comparison
Feature | M460 | M461 | M570 PRO |
---|---|---|---|
Interface | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 |
Read Speed | 5000 MB/s | 5000 MB/s | 12400 MB/s |
Write Speed | 4500 MB/s | 4200 MB/s | 11800 MB/s |
Available Capacities | 250GB - 2TB | 500GB - 4TB | 1TB - 4TB |
Max Durability (TBW) | 1200 TBW | 900 TBW | 3000 TBW |
Specifications | Values |
---|---|
Interface | PCIe Gen4 x4 |
Standard | NVMe 1.4 |
Form Factor | M.2 2280 |
Sequential Read Speed | Up to 5000 MB/s |
Sequential Write Speed | Up to 4500 MB/s |
Available Capacities | 250GB, 500GB, 1TB, 2TB |
Durability (TBW) | Up to 1200 Terabytes Written |
Compatibility | Desktop and Laptop Computers |
Warranty | 5 Years |
For more information, please visit the MSI website: https://www.msi.com/Storage/SPATIUM-M460-PCIe-4.0-NVMe-M.2/Specification
Additional Information
storage |
1TB, 2TB |
---|

SPATIUM M460 PCIe 4.0 NVMe M.2
LE 4,000.00