Description
Name | AMD Ryzen™ 5 8500G |
---|---|
Series | Ryzen 8000 Series |
CPU Cores | 6 |
CPU Threads | 12 |
Default TDP | 65W |
CPU Socket | am5 |
PCI Express® Version | PCIe® 4.0 |
AMD EXPO™ Memory Overclocking Technology | Yes |
System Memory Specification | Up to 3200 MT/s |
Thermal Solution (PIB) | AMD Wraith Stealth |
System Memory Type | AM5 |
Memory Channels | dual |
Max. Operating Temperature (Tjmax) | 95°C |
OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Architecture | Zen 4 |
HDMI® Version | 2.1 |
Graphics Model | AMD Radeon™ 740M |
Graphics Frequency | 2800 MHz |

Amd Ryzen 5 8500G
LE 8,200.00