Description
27-inch WQHD Monitor with Fast VA Panel
Screen Size | 27 inches (68.58 cm) |
Resolution | 2560 × 1440 WQHD |
Refresh Rate | 180 Hz Ultra Smooth |
Response Time | 0.5 ms (GtG, minimum) / 1 ms (MPRT) / 4 ms (GTG) |
Panel Type | Rapid VA High Contrast |
Brightness | 300 nits (typical) |
Adaptive Sync | AMD FreeSync™ |
USB Ports |
2 × USB 2.0 Type A 1 × USB 2.0 Type B |
Contrast Ratio | 1300:1 |
SRGB | 150% Super Colors |
Active Display Area (mm) | 596.736 (H) × 335.664 (V) |
Pixel Pitch (H × V) | 0.2331 (H) × 0.2331 (V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07 billion, 10-bit (8-bit + FRC) |
Color Depth | 10-bit (8-bit + FRC) |
HDR Support | HDR Ready |
Speakers | Yes |
VESA Mount | 100 × 100 mm |
Dimensions (W × H × D) |
611.5 × 236.7 × 428.7 mm 611.5 × 99.7 × 364.1 mm (without stand) |
Carton Dimensions (W × H × D) |
WW Carton: 821 × 147 × 461 mm Outer Carton: 836 × 161 × 485 mm |
Weight (Net / Gross) |
5.7 kg / 8.3 kg 3.8 kg (without stand) |
Notes |
DisplayPort: 2560 × 1440 (up to 180 Hz) HDMI™ 2.0b: 2560 × 1440 (up to 144 Hz) Type-C (DP alt.): 2560 × 1440 (up to 180 Hz) with 15W charging Adobe RGB, DCI-P3, and sRGB follow CIE1976 standard |

Msi Mag 275CQRF QD E2 Monitor
LE 18,850.00