Description
24.5-inch FHD Multipurpose Monitor
| Screen Size | 24.5 inches |
| Screen Resolution | 1080P FHD |
| Refresh Rate | 100 Hz Enhanced Refresh Rate |
| Response Time | 1 ms (MPRT) / 4 ms (GTG) |
| Panel Type | IPS Accurate Colors |
| Brightness | 300 cd/m² |
| Viewing Angle | 178° (horizontal) / 178° (vertical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| sRGB | 101% (CIE 1976) |
| Active Display Area (mm) | 543.7 (H) × 302.6 (V) |
| Pixel Pitch (H × V) | 0.2832 (H) × 0.2802 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7 million |
| Color Depth | 8-bit (6-bit + FRC) |
| Video Ports |
1× HDMI™ (1.4b) 1× D-Sub (VGA) |
| Speakers | Yes |
| VESA Mount | 100 × 100 mm |
| Dimensions (W × H × D) | 557.5 × 422.1 × 207.2 mm (21.95 × 16.62 × 8.16 inches) |
| Package Dimensions (W × H × D) | 630 × 411 × 125 mm (24.8 × 16.18 × 4.92 inches) |
| Weight (Net / Gross) | 2.9 kg (6.39 lbs) / 4.4 kg (9.70 lbs) |
| Certifications | CB/CE (Energy Star) |
Msi Pro Mp251 Monitor
LE 5,000.00
