Description
27-inch WQHD Monitor Specifications
Screen Size | 27 inches |
Screen Resolution | 2560 × 1440 WQHD |
Refresh Rate | 100 Hz |
Response Time | 1 ms (MPRT) / 4 ms (GTG) |
Panel Type | IPS |
Brightness | 400 cd/m² |
Adaptive Sync | AMD FreeSync™ |
USB Ports |
2 × USB 2.0 Type A 1 × USB 2.0 Type B |
Contrast Ratio | 1300:1 |
SRGB Coverage | 115% (CIE 1976) |
Active Display Area (mm) | 596.736(H) × 335.664(V) |
Pixel Pitch (H × V) | 0.2331(H) × 0.2331(V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07 billion |
Color Depth | 10-bit (8-bit + FRC) |
HDR Support | HDR 400 |
Speakers | Yes |
VESA Mount | 100 × 100 mm |
Dimensions (W × H × D) |
613.5 × 413.3 × 200.8 mm (24.15 × 16.27 × 7.91 inches) |
Carton Dimensions (W × H × D) |
893 × 464 × 167 mm (35.16 × 18.27 × 6.57 inches) |
Weight (Net / Gross) | 5.85 kg (12.90 lbs) / 8.15 kg (17.97 lbs) |
Certifications | CB/CE |

Msi Modern MD272QXPW Monitor
LE 12,500.00