Description
27-inch UHD Monitor Specifications
| Screen Size | 27 inches (69 cm) |
| Screen Resolution | 3840×2160 UHD |
| Refresh Rate | 160 Hz |
| Response Time | 0.5 ms (GtG, minimum) |
| Panel Type | Rapid IPS |
| Brightness (Nits) | 400 nits (typical) |
| Adaptive Refresh Rate | AMD FreeSync™ Premium |
| USB Ports |
2 × USB 2.0 Type A 1 × USB 2.0 Type B |
| Contrast Ratio | 1000:1 |
| SRGB Coverage | 145% |
| Active Display Area (mm) | 596.16(H) × 335.34(V) |
| Pixel Pitch (H × V) | 0.15525(H) × 0.15525(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07 billion, 10-bit (8-bit + FRC) |
| Color Depth | 10-bit (8-bit + FRC) |
| HDR Support | VESA Display HDR400 |
| Speakers | None |
| VESA Mount | 100 × 100 mm |
| Dimensions (W × H × D) |
613.5 × 227.8 × 406.6 mm 613.5 × 69.8 × 362.5 mm (without stand) |
| Carton Dimensions (W × H × D) |
WW Carton: 847 × 145 × 491 mm Outer: 862 × 158 × 515 mm |
| Weight (Net / Gross) | 6.4 / 9.3 kg |
| Notes |
DisplayPort: 2560×1440 (up to 180 Hz) HDMI™ 2.0: 2560×1440 (up to 144 Hz) *Adobe RGB, DCI-P3, and sRGB follow CIE1976 standard |
Msi Mpg 274URF QD Monitor
LE 26,500.00
