Description
24.5-inch FHD Gaming Monitor with 180Hz Refresh Rate
| Screen Size | 24.5 inches (62.2 cm) |
| Screen Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180 Hz Competitive Gaming |
| Response Time | 1 ms (GtG) |
| Panel Type | Rapid IPS |
| Brightness | 250 nits (typical) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Adaptive Refresh Rate | Adaptive-Sync |
| Active Display Area (mm) | 543.7 (H) × 302.6 (V) |
| Pixel Pitch (H × V) | 0.27156 (H) × 0.27156 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7 million |
| Color Depth | 8-bit (6-bit + FRC) |
| Color Coverage | sRGB: 127% DCI-P3: 96% Adobe RGB: 91% |
| Speakers | Yes |
| VESA Mount | 100 × 100 mm |
| Dimensions (W × H × D) | 560 × 421.4 × 220.1 mm |
| Carton Dimensions (W × H × D) |
642 × 162 × 407 mm 657 × 177 × 429 mm (outer box) |
| Weight (Net / Gross) | 3.25 kg / 5.662 kg |
| Notes |
DisplayPort: 1920 × 1080 (up to 180 Hz) HDMI™: 1920 × 1080 (up to 180 Hz) *Adobe RGB, DCI-P3, and sRGB follow CIE1976 standard |
Msi Mag 256F Monitor
LE 8,900.00
