Description
24.5-inch FHD Gaming Monitor with 180Hz Refresh Rate
| Screen Size | 24.5 inches (62.2 cm) |
| Screen Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180 Hz Competitive Gaming |
| Response Time | 1 ms (GtG) |
| Panel Type | Rapid IPS |
| Brightness | 300 nits |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Adaptive Refresh Rate | AMD FreeSync™ |
| Active Display Area (mm) | 543.7 (H) × 302.6 (V) |
| Pixel Pitch (H × V) | 0.27156 (H) × 0.27156 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7 million |
| Color Depth | 8-bit (6-bit + FRC) |
| Color Coverage | sRGB: 99% DCI-P3: 78% Adobe RGB: 82% |
| Speakers | Yes |
| VESA Mount | 100 × 100 mm |
| Dimensions (W × H × D) |
557.1 × 220.1 × 418.5 mm 557.1 × 66.4 × 326.9 mm (without stand) |
| Carton Dimensions (W × H × D) |
WW Carton: 630 × 125 × 411 mm Outer: 650 × 145 × 443 mm |
| Weight (Net / Gross) |
3.24 / 5.13 kg 2.87 kg (without stand) |
| Notes |
CB/CE (DisplayPort: 1920 × 1080 (up to 180 Hz) HDMI™: 1920 × 1080 (up to 180 Hz) Adobe RGB, DCI-P3, and sRGB follow CIE1976) Energy Star |
Msi G255F Monitor
LE 7,050.00
