Description
24-inch FHD Gaming Monitor with 180Hz Refresh Rate
| Screen Size | 24 inches (60 cm) |
| Screen Resolution | 1920 × 1080 FHD |
| Refresh Rate | 180 Hz Professional Performance |
| Response Time | 1 ms (GtG) |
| Panel Type | Rapid IPS |
| Brightness | 300 nits |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Adaptive Refresh Rate | Adaptive-Sync |
| Active Display Area (mm) | 543.7 (H) × 302.6 (V) |
| Pixel Pitch (H × V) | 0.2745 (H) × 0.2745 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7 million |
| Color Depth | 8-bit (6-bit + FRC) |
| Color Coverage | sRGB: 107% DCI-P3: 83% Adobe RGB: 84% |
| Speakers | Yes |
| VESA Mount | 100 × 100 mm |
| Dimensions (W × H × D) |
541.9 × 231.9 × 424.3 mm 541.9 × 59.7 × 322.3 mm (without stand) |
| Carton Dimensions (W × H × D) |
622 × 160 × 409 mm (WW carton) 637 × 174 × 433 mm (JP carton) |
| Weight (Net / Gross) |
4.2 kg / 5.6 kg 2.7 kg (without stand) |
| Certifications | CB/CE (Energy Star) |
Msi G2412F Monitor
LE 7,200.00
