Description
Intel® Core™ i5-12400
18M Cache, mid-range processor with up to 4.40 GHz
| • | Six-core processor with 12 threads for everyday use and gaming |
| • | Based on Performance cores only (6 cores) without Efficient cores |
| • | Low power consumption (65W) with integrated Intel® UHD Graphics 730 |
| Code Name | Formerly Alder Lake |
| Segment | Desktop |
| Processor Number | i5-12400 |
| Manufacturing Technology | Intel 7 |
| Total Cores | 6 Cores |
| Performance Core Count | 6 |
| Efficient Core Count | 0 |
| Total Threads | 12 Simultaneous Processing |
| Maximum Turbo Frequency | 4.4 GHz |
| Performance Core Max Frequency | 4.4 GHz |
| Performance Core Base Frequency | 2.5 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Processor Base Power | 65 Watts |
| Maximum Turbo Power | 117 Watts |
| Graphics Processor Name | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Maximum Dynamic Frequency | 1.45 GHz |
| Graphics Outputs | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Marketing Status | Launched |
| Launch Date | Q1 2022 |
| Maximum Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Supported Sockets | FCLGA1700 |
| Extended Instruction Sets | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Additional Information
| Moedl |
Intel Core i5-12400 BOX, Intel Core i5-12400+ Cooler Master I70c LGA 1700 |
|---|
Intel Core i5-12400
LE 8,000.00
