Description
Intel® Core™ i7-12700KF
25M Cache, advanced processor with up to 5.00 GHz
| • | 12th generation processor with 12 cores (8P+4E) and 20 threads |
| • | High performance with Intel 7 manufacturing technology |
| • | KF version without integrated graphics for use with discrete graphics cards |
| Product Collection | Intel® Core™ i7 Processors (12th Generation) |
| Code Name | Formerly Alder Lake |
| Processor Number | i7-12700KF |
| Manufacturing Technology | Intel 7 |
| Total Cores | 12 Cores |
| Performance Core Count | 8 |
| Efficient Core Count | 4 |
| Total Threads | 20 Multi-tasking Performance |
| Maximum Turbo Frequency | 5.0 GHz |
| Intel® Turbo Boost Max 3.0 Frequency | 5.0 GHz |
| Performance Core Max Frequency | 4.9 GHz |
| Efficient Core Max Frequency | 3.8 GHz |
| Performance Core Base Frequency | 3.6 GHz |
| Efficient Core Base Frequency | 2.7 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Processor Base Power | 125 Watts |
| Maximum Turbo Power | 190 Watts |
| Marketing Status | Launched |
| Launch Date | Q4 2021 |
| Maximum Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Maximum Memory Channels | 2 |
| Maximum Memory Bandwidth | 76.8 GB/s |
Additional Information
| Choose Model |
Intel® Core™ i7-12700KF Processor BOX, Intel® Core™ i7-12700KF Processor TRAY |
|---|
Intel® Core™ i7-12700KF Processor
