Description
X Series Power Supply Unit Specifications
X Series Power Supply Unit Specifications (MPS-K001-AFBP)
| Model | MPS-K001-AFBP |
| ATX Version | ATX 12V Ver. 3.1 |
| Power Factor Correction (PFC) | Active PFC |
| Dimensions (Length × Width × Height) | 180 × 150 × 86 mm |
| Fan Load | 120 mm - FDB |
| Efficiency | ≥ 94% at typical load |
| 80 PLUS Rating | 80 PLUS Platinum |
| Protection Systems |
|
| Hold-up Time | ≥16 milliseconds at 100% load |
| Connectors |
|
| Wait Time | ≥ 16 milliseconds |
| Series | X Series |
| Regulatory Certifications | TUV, CE, CCC, EAC, RCM, UKCA/BIS, KC |
| Fan Speed | 2000 RPM |
| Form Factor | ATX |
| Power | 2000 Watts |
Cooler Master X Mighty Plat. 2000W 230V A/EU Cable
LE 31,000.00
