Description
Power Supply Specifications - XG Series 1250W
XG Series Power Supply - 1250W
Model MPX-C503-AFAG
GOLD
1250W
FULLY MODULAR
Specification | Value |
---|---|
Model | MPX-C503-AFAG |
ATX Version | ATX 12V Ver. 3.0 |
PFC | Active PFC |
Dimensions (L x W x H) | 160 × 150 × 86 mm |
Fan | 135mm - FDB (Fluid Dynamic Bearing) |
Efficiency | ≥90% @ Typical Load |
80 PLUS Rating | 80 PLUS Gold |
Protections | OPP / OVP / OTP / OCP / SCP / UVP / Surge and Inrush Protection |
Hold Up Time | ≥16ms at 100% Load |
Connectors |
|
Fan Speed | 2300 RPM |
Series | XG Series |
Regulatory | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (based on region's request) |
Modular | Fully Modular |
Category | Above 750W |
Form Factor | ATX |
Watts | 1250W |

Cooler Master GX3 1250 Gold Modular A/EU Cable
LE 12,800.00