Description
Power Supply Specifications - XG Series 1050W
XG Series Power Supply - 1050W
Model MPE-A501-AFCAG-3
GOLD
1050W
FULLY MODULAR
| Specification | Value |
|---|---|
| Model | MPE-A501-AFCAG-3 |
| ATX Version | ATX Rev. 3.0 |
| PFC | Active PFC |
| Dimensions (L x W x H) | 180 × 150 × 86 mm |
| Fan | 135mm - Two Ball Bearing |
| Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection |
| Hold Up Time | ≥16ms at 100% Load |
| Connectors |
|
| Fan Speed | 1500 RPM |
| Series | XG Series |
| Regulatory | TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, BIS |
| Modular | Fully Modular |
| Category | Above 750W |
| Form Factor | ATX |
| Watts | 1050W |
Cooler Master GX3 1050 Gold Modular A/EU Cable
LE 11,200.00
