Description
| Specifications | Details |
|---|---|
| Name | AMD Ryzen 9 5900X |
| Series | Ryzen 5000 Series |
| CPU Cores | 12 |
| CPU Threads | 24 |
| Default TDP | 105W |
| CPU Socket | AM4 |
| PCI Express® Version | PCIe® 4.0 |
| Graphics Model | Discrete Graphics Card Required |
| System Memory Specification | Up to 3200 MT/s |
| Thermal Solution (PIB) | Not Included |
| System Memory Type | DDR4 |
| Memory Channels | Dual |
| Max. Operating Temperature (Tjmax) | 90°C |
| OS Support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Architecture | Zen 3 |
AMD Ryzen 9 5900X
LE 14,400.00
