Description
Name | AMD Ryzen™ 9 7950X3D |
---|---|
Series | Ryzen 7000 Series |
CPU Cores | 16 |
CPU Threads | 32 |
Default TDP | 170w |
CPU Socket | am5 |
PCI Express® Version | PCIe® 4.0 |
AMD EXPO™ Memory Overclocking Technology | Yes |
System Memory Specification | Up to 3200 MT/s |
Thermal Solution (PIB) | Not Included |
System Memory Type | AM5 |
Memory Channels | dual |
Max. Operating Temperature (Tjmax) | 89°C |
OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Architecture | Zen 4 |
Recommended Cooler | Liquid cooler recommended for optimal performance |
Graphics Model | AMD Radeon™ Graphics |
Graphics Frequency | 2200 MHz |

AMD Ryzen™ 9 7950X3D
LE 32,500.00