Description
AMD Ryzen 5 9600X Processor Specifications
AMD Ryzen 5 9600X
Ninth-Generation Six-Core Processor with Zen 4 Architecture
| • | Mid-Range Processor with 6 Cores and 12 Processing Threads |
| • | Low Power Consumption (65 Watts) with Exceptional Performance for Its Class |
| • | Integrated AMD Radeon Graphics at 2200 MHz |
| Name | AMD Ryzen 5 9600X |
| Series | Ryzen 9000 Series |
| Processor Cores | 6 Six-Core |
| Processing Threads | 12 Threads for Multitasking Performance |
| Thermal Design Power (TDP) | 65 Watts |
| Socket | AM5 |
| PCI Express® Version | PCIe® 4.0 |
| AMD EXPO™ Memory Technology | Supported |
| System Memory Specifications | Up to 3200 MT/s |
| Cooler (PIB) | Not Included |
| System Memory Type | AM5 |
| Memory Channels | Dual-Channel |
| Maximum Operating Temperature (Tjmax) | 89°C |
| Supported Operating Systems |
Windows 11 - 64-bit Windows 10 - 64-bit RHEL x86 64-bit Ubuntu x86 64-bit |
| Architecture | Zen 4 |
| Previous Codename | Granite Ridge AM5 |
| Graphics Model | AMD Radeon™ Graphics Integrated Graphics |
| Graphics Frequency | 2200 MHz |
AMD Ryzen™ 5 9600X
LE 14,500.00
