Description
Intel® Core™ i7 14700KF
33M Cache, advanced processor with up to 5.60 GHz
• | Professional processor with 20 cores (8P+12E) and 28 threads |
• | Superior performance for gaming and multitasking applications |
• | KF version without integrated graphics for use with discrete graphics cards |
Product Collection | Intel® Core™ i7 Processors (14th Generation) |
Code Name | Formerly Raptor Lake |
Segment | Desktop |
Processor Number | i7-14700KF |
Manufacturing Technology | Intel 7 |
Total Cores | 20 Cores |
Performance Core Count | 8 |
Efficient Core Count | 12 |
Total Threads | 28 Multi-tasking Performance |
Maximum Turbo Frequency | 5.6 GHz |
Intel® Turbo Boost Max 3.0 Frequency | 5.6 GHz |
Performance Core Max Frequency | 5.5 GHz |
Efficient Core Max Frequency | 4.3 GHz |
Performance Core Base Frequency | 3.4 GHz |
Efficient Core Base Frequency | 2.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Processor Base Power | 125 Watts |
Maximum Memory Size | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Maximum Memory Channels | 2 |
Graphics Processor Name | Not Available |
Graphics Base Frequency | Not Available |
Graphics Maximum Dynamic Frequency | Not Available |
Graphics Outputs | Not Available |
Execution Units | Not Available |
Additional Information
Choose Model |
Intel® Core™ i7 processor 14700KF BOX, Intel® Core™ i7 processor 14700KF TRAY |
---|

Intel® Core™ i7 processor 14700KF